Advertising Rates
2023 Advertising Rates
With timely and critical information, each themed issue of BioSupply Trends Quarterly (BSTQ) covers topics ranging from product breakthroughs, industry insights and innovations, news on the latest clinical trials, accessibility and service and safety concerns. Reach the audience that has the power to purchase your products.
Full-Page Cover Ads | |||||||
---|---|---|---|---|---|---|---|
1X | 2X | 3X | 4X | ||||
1 Page Cover 2 | $9,250 | $9,150 | $9,000 | $8,800 | |||
2 Page Cover 2 | $12,750 | $12,650 | $12,500 | $12,300 | |||
4 Page Cover 2 Gatefold | $23,585 | $23,400 | $23,125 | $22,755 | |||
1 Page Cover 3 | $8,250 | $8,150 | $8,000 | $7,800 | |||
2 Page Cover 3 | $11,750 | $11,650 | $11,500 | $11,300 | |||
4 Page Cover 3 Gatefold | $21,735 | $19,400 | $19,150 | $18,815 | |||
1 Page Cover 4 | $10,000 | $9,900 | $9,750 | $9,550 | |||
Rates are exclusive of agency fees. |
Full-Page Run-of-Book Ads | |||||||
---|---|---|---|---|---|---|---|
1X | 2X | 3X | 4X | ||||
1 Page | $7,000 | $6,900 | $6,750 | $6,550 | |||
2 Page | $10,000 | $9,900 | $9,750 | $9,550 | |||
3 Page | $14,250 | $12,750 | $12,500 | $12,250 | |||
4 Page | $18,500 | $16,475 | $16,235 | $15,900 | |||
5 Page | $22,750 | $20,370 | $21,960 | $19,555 | |||
Rates are exclusive of agency fees. |
Smaller Run-of-Book Ads | |||||||
---|---|---|---|---|---|---|---|
1X | 2X | 3X | 4X | ||||
1/2 Page | $4,500 | $4,410 | $4,320 | $4,230 | |||
1/3 Page | $3,400 | $3,330 | $3,260 | $3,190 | |||
1/4 Page | $2,300 | $2,255 | $2,200 | $2,165 | |||
1/6 Page | $1,200 | $1,175 | $1,150 | $1,125 | |||
Rates are exclusive of agency fees. |
Advertising Specs
Ad Submission Guidelines
Please submit your ad as a High-Resolution (minimum 300 DPI) PDF in CMYK format, with all fonts embedded. Computer-to-plate, web-offset on 70# gloss book stock (text) and 100# coated cover stock (cover). Perfect bound. Color: CMYK process.
Color
Colors must be converted to CMYK process. Total density should not exceed 300%. We recommend a color proof accompany your ad. We cannot assume responsibility for digital ads supplied without a color proof.
Type size
We cannot guarantee the legibility of reversed type under 10pt.
To Submit Contact:
Ronale Rhodes
951.296.2500 ext. 1362
[email protected]